Tuition Fee (Monthly) | |
---|---|
PS – II | 1540 |
III – V | 1670 |
VI | 2090 |
VII | 2270 |
VIII | 2375 |
IX | 3110 |
X | 3410 |
XI (Arts / Commerce) | 3920 |
XI (Science) | 4590 |
XII (Arts / Commerce) | 4080 |
XII (Science) | 5035 |
Annual Fee (Annually) | |
PS – V | 1460 |
VI – VIII | 1665 |
IX – X | 2115 |
XI | 2380 |
XII | 2550 |
Development Fee (Annually) | |
PS – II | 2100 |
III – V | 2280 |
VI | 2845 |
VII | 3090 |
VIII | 3235 |
IX | 4235 |
X | 4650 |
XI | 5090 |
XII | 5750 |
Smart Class Fee (Monthly) | |
PS – V | 100 |
VI – VIII | 150 |
IX – XII | 200 |
Admission Fee | |
At the time of Admission | 200 |
Registration Fee | |
At the time of Registration | 25 |